Differences between revisions 32 and 47 (spanning 15 versions)
Revision 32 as of 2015-04-15 08:41:31
Size: 2118
Editor: xsipeky
Comment:
Revision 47 as of 2020-03-10 18:28:12
Size: 2605
Editor: struk
Comment:
Deletions are marked like this. Additions are marked like this.
Line 8: Line 8:
 || [[http://www.math.sk/sjcam/index.html|2nd Slovak-Japan Conference on Applied Mathematics]] || CatSem seminár z kategórií||
 || [[http://www.math.sk/fsta/index.html|FSTA 2016]] ||[[http://www.math.sk/gaja|Geometria a jej aplikácie]] ||
 || [[http://www.math.sk/wiki/PRASTAN2013 |PRASTAN 2013]]||[[SeminarModelovanieNeurcitosti|Modelovanie neurčitosti]] ||
 || [[http://www.math.sk/alg2012/index.html|ALGORITMY 2012]] ||[[http://www.math.sk/numsem.html|Numerické metódy pre parciálne diferenciálne rovnice]] ||
 || [[http://www.math.sk/wiki/QuantumStructures2011 |Quantum Structures 2011]]||[[http://www.math.sk/graphsem.html|Teória grafov]] ||
 || [[krems2011|Uncertainty modelling (Krems 2011)]]||[[https://www.math.sk/wiki/SeminarStochastickeProcesy|Stochastické procesy]]||
 || [[http://www.math.sk/alg2020/|ALGORITMY 2020]] || ||
 || [[http://www.math.sk/csasc2018/|CSASC2018]] || ||
 || [[http://www.math.sk/fsta/index.html|FSTA 2018]] || CatSem seminár z kategórií||
 || [[http://www.math.sk/wiki/PRASTAN2017 |PRASTAN 2017]] || [[http://www.math.sk/gaja|Geometria a jej aplikácie]]||
 || [[http://www.math.sk/equadiff|EQUADIFF 2017]]||[[SeminarModelovanieNeurcitosti|Modelovanie neurčitosti]] ||
 || [[http://www.math.sk/alg2016/index.html|ALGORITMY 2016]] ||[[http://www.math.sk/numsem.html|Numerické metódy pre parciálne diferenciálne rovnice]] ||
 || [[http://irafm.osu.cz/iscami/Text/home-page37ce.php|ISCAMI 2015]] ||[[http://www.math.sk/graphsem.html|Teória grafov]] ||
 || [[magia|Matematika, geometria a ich aplikácie - MAGIA 2015]]||[[https://www.math.sk/wiki/SeminarStochastickeProcesy|Stochastické procesy]]||
Line 16: Line 18:
 * [[ISCAMI|ISCAMI 2010]]  * [[http://www.math.sk/fsta2016/index.html|FSTA 2016]]
Line 18: Line 20:
 * [[http://www.math.sk/sjcam/index.html|2nd Slovak-Japan Conference on Applied Mathematics 2014]]
 * [[http://www.math.sk/wiki/PRASTAN2013 |PRASTAN 2013]]
 * [[http://www.math.sk/alg2012/index.html|ALGORITMY 2012]]
Line 19: Line 24:
 * [[http://www.math.sk/wiki/QuantumStructures2011 |Quantum Structures 2011]]
 * [[krems2011|Uncertainty modelling (Krems 2011)]]
Line 20: Line 27:
 * [[ISCAMI|ISCAMI 2010]]

KMaDGWiki: KonferencieASeminare (last edited 2025-01-02 21:00:44 by xseligaa)