Differences between revisions 21 and 48 (spanning 27 versions)
Revision 21 as of 2013-01-11 10:40:16
Size: 1985
Editor: nanasiova
Comment:
Revision 48 as of 2020-03-10 18:29:34
Size: 2666
Editor: struk
Comment:
Deletions are marked like this. Additions are marked like this.
Line 8: Line 8:
 || [[http://www.math.sk/wiki/PRASTAN2013 |PRASTAN 2013]] || ||
 || [[http://www.math.sk/alg2012/index.html|ALGORITMY 2012]] ||[[http://www.math.sk/gaja|Geometria a jej aplikácie]] ||
 || [[http://www.math.sk/fsta2012/index.html|FSTA 2012]]||[[SeminarModelovanieNeurcitosti|Modelovanie neurčitosti]] ||
 || [[http://www.math.sk/wiki/QuantumStructures2011 |Quantum Structures 2011]] ||[[http://www.math.sk/numsem.html|Numerické metódy pre parciálne diferenciálne rovnice]] ||
 || [[krems2011|Uncertainty modelling (Krems 2011)]]||[[http://www.math.sk/graphsem.html|Teória grafov]] ||
 || ||[[https://www.math.sk/wiki/SeminarStochastickeProcesy|Stochastické procesy]]||
 || [[http://www.math.sk/alg2020/|ALGORITMY 2020]] || ||
 || [[http://www.math.sk/csasc2018/|CSASC2018]] || ||
 || [[http://www.math.sk/fsta/index.html|FSTA 2018]] || CatSem seminár z kategórií||
 || [[http://www.math.sk/wiki/PRASTAN2017 |PRASTAN 2017]] || [[http://www.math.sk/gaja|Geometria a jej aplikácie]]||
 || [[http://www.math.sk/equadiff|EQUADIFF 2017]]||[[SeminarModelovanieNeurcitosti|Modelovanie neurčitosti]] ||
 || [[http://www.math.sk/alg2016/index.html|ALGORITMY 2016]] ||[[http://www.math.sk/numsem.html|Numerické metódy pre parciálne diferenciálne rovnice]] ||
 || [[http://irafm.osu.cz/iscami/Text/home-page37ce.php|ISCAMI 2015]] ||[[http://www.math.sk/graphsem.html|Teória grafov]] ||
 || [[magia|Matematika, geometria a ich aplikácie - MAGIA 2015]]||[[https://www.math.sk/wiki/SeminarStochastickeProcesy|Stochastické procesy]]||
Line 16: Line 18:
 * [[ISCAMI|ISCAMI 2010]]  * [[http://www.math.sk/alg2016/index.html|ALGORITMY 2016]]
 * [[http://www.math.sk/fsta2016/index.html|FSTA 2016]]
 * [[http://www.math.sk/fsta2014/index.html|FSTA 2014]]
 * [[http://www.math.sk/sjcam/index.html|2nd Slovak-Japan Conference on Applied Mathematics 2014]]
 * [[http://www.math.sk/wiki/PRASTAN2013 |PRASTAN 2013]]
 * [[http://www.math.sk/alg2012/index.html|ALGORITMY 2012]]
 * [[http://www.math.sk/fsta2012/index.html|FSTA 2012]]
 * [[http://www.math.sk/wiki/QuantumStructures2011 |Quantum Structures 2011]]
 * [[krems2011|Uncertainty modelling (Krems 2011)]]
Line 18: Line 28:
 * [[ISCAMI|ISCAMI 2010]]
Line 21: Line 32:
 * [[http://www.math.sk/FSTA/index.html|FSTA 2008]]
Line 30: Line 40:
 * [[http://www.math.sk/alg2002|ALGORITMY 2002]]
Line 31: Line 42:
 * [[http://www.math.sk/alg2002|ALGORITMY 2002]]
 * [[http://www.valm.sk/fsta|FSTA 2004]]

KMaDGWiki: KonferencieASeminare (last edited 2025-01-02 21:00:44 by xseligaa)