Differences between revisions 8 and 12 (spanning 4 versions)
Revision 8 as of 2009-10-23 09:08:28
Size: 1403
Editor: sarkoci
Comment: link na fuzzy seminar
Revision 12 as of 2011-01-21 00:15:39
Size: 1580
Editor: nanasiova
Comment:
Deletions are marked like this. Additions are marked like this.
Line 7: Line 7:
 ||'''Konferencie''' ||'''Semináre''' ||
 ||[[http://www.math.sk/alg2009/index.html|ALGORITMY 2009]] ||[[http://www.math.sk/gaja|Geometria a jej aplikácie]] ||
 ||[[http://www.math.sk/olga/Quantum_structure2009/qs2009.html |Quantum Structure 2009]] ||[[SeminarModelovanieNeurcitosti|Modelovanie neurčitosti]] ||
 ||[[http://www.math.sk/fsta2010/index.html|FSTA 2010]] ||[[http://www.math.sk/numsem.html|Numerické metódy pre parciálne diferenciálne rovnice]] ||
 || ||[[http://www.math.sk/graphsem.html|Teória grafov]] ||
 || '''Konferencie''' || '''Semináre''' ||
 || [[http://www.math.sk/alg2009/index.html|ALGORITMY 2009]] ||[[http://www.math.sk/gaja|Geometria a jej aplikácie]] ||
 || [[http://www.math.sk/wiki/nanasiova |Quantum Structures 2011]] ||[[SeminarModelovanieNeurcitosti|Modelovanie neurčitosti]] ||
 || [[http://www.math.sk/fsta2010/index.html|FSTA 2010]] ||[[http://www.math.sk/numsem.html|Numerické metódy pre parciálne diferenciálne rovnice]] ||
 || [[http://www.math.sk/grafy09|Česká a Slovenská konferencia Grafy 2009]] ||[[http://www.math.sk/graphsem.html|Teória grafov]] ||
 || [[ISCAMI|ISCAMI 2010]]||
Line 14: Line 15:
 * [[http://www.math.sk/olga/Quantum_structure2009/qs2009.html |Quantum Structures 2009]]

KMaDGWiki: KonferencieASeminare (last edited 2025-01-02 21:00:44 by xseligaa)