Differences between revisions 3 and 19 (spanning 16 versions)
Revision 3 as of 2009-09-07 08:30:28
Size: 1475
Editor: jenca
Comment:
Revision 19 as of 2011-06-21 11:07:56
Size: 1863
Editor: jenca
Comment:
Deletions are marked like this. Additions are marked like this.
Line 7: Line 7:
 ||Konferencie ||Semináre ||
 ||[[http://www.math.sk/alg2009/index.html|ALGORITMY 2009]] ||[[http://www.math.sk/gaja|Geometria a jej aplikácie]] ||
 ||[[http://www.math.sk/http://www.math.sk/olga/Quantum_structure2009/qs2009.html |Quantum Structure 2009]] ||[[http://www.math.sk/nmetods.html|Neštandardné matematické metódy]] ||
 ||[[http://www.math.sk/fsta2010/index.html|FSTA 2010]] ||[[http://www.math.sk/numsem.html|Numerické metódy pre parciálne]] diferenciálne rovnice ||
 || '''Konferencie''' || '''Semináre''' ||
 || [[http://www.math.sk/fsta2012/index.html|FSTA 2012]] ||[[http://www.math.sk/gaja|Geometria a jej aplikácie]] ||
 || [[http://www.math.sk/wiki/QuantumStructures2011 |Quantum Structures 2011]] ||[[SeminarModelovanieNeurcitosti|Modelovanie neurčitosti]] ||
 || [[krems2011|Uncertainty modelling (Krems 2011)]] ||[[http://www.math.sk/numsem.html|Numerické metódy pre parciálne diferenciálne rovnice]] ||
Line 12: Line 12:
 || ||[[https://www.math.sk/wiki/SeminarStochastickeProcesy|Stochastické procesy]]||
Line 14: Line 15:
 * [[ISCAMI|ISCAMI 2010]]
 * [[http://www.math.sk/fsta2010/index.html|FSTA 2010]]
 * [[http://www.math.sk/grafy09|Česká a Slovenská konferencia Grafy 2009]]
 * [[http://www.math.sk/alg2009/index.html|ALGORITMY 2009]]
 * [[http://www.math.sk/olga/Quantum_structure2009/qs2009.html |Quantum Structures 2009]]
Line 16: Line 21:
 * [[http://www.math.sk/olga/konferencie.html|Quantum Structures 2007]]
Line 26: Line 32:
 * [[http://www.math.sk/prastan2004|PRASTAN 2004]]

KMaDGWiki: KonferencieASeminare (last edited 2025-01-02 21:00:44 by xseligaa)