Differences between revisions 19 and 25 (spanning 6 versions)
Revision 19 as of 2011-06-21 11:07:56
Size: 1863
Editor: jenca
Comment:
Revision 25 as of 2013-03-26 10:29:49
Size: 1886
Editor: xsipeky
Comment:
Deletions are marked like this. Additions are marked like this.
Line 8: Line 8:
 || [[http://www.math.sk/fsta2012/index.html|FSTA 2012]] ||[[http://www.math.sk/gaja|Geometria a jej aplikácie]] ||
 || [[http://www.math.sk/wiki/QuantumStructures2011 |Quantum Structures 2011]] ||[[SeminarModelovanieNeurcitosti|Modelovanie neurčitosti]] ||
 || [[krems2011|Uncertainty modelling (Krems 2011)]] ||[[http://www.math.sk/numsem.html|Numerické metódy pre parciálne diferenciálne rovnice]] ||
 || ||[[http://www.math.sk/graphsem.html|Teória grafov]] ||
 || [[http://www.math.sk/wiki/PRASTAN2013 |PRASTAN 2013]] || ||
 || [[http://www.math.sk/alg2012/index.html|ALGORITMY 2012]] ||[[http://www.math.sk/gaja|Geometria a jej aplikácie]] ||
 || [[http://www.math.sk/fsta/index.html|FSTA 2014]]||[[SeminarModelovanieNeurcitosti|Modelovanie neurčitosti]] ||
 || [[http://www.math.sk/wiki/QuantumStructures2011 |Quantum Structures 2011]] ||[[http://www.math.sk/numsem.html|Numerické metódy pre parciálne diferenciálne rovnice]] ||
 || [[krems2011|Uncertainty modelling (Krems 2011)]]||[[http://www.math.sk/graphsem.html|Teória grafov]] ||
Line 20: Line 21:
 * [[http://www.math.sk/FSTA/index.html|FSTA 2008]]
Line 29: Line 29:
 * [[http://www.math.sk/alg2002|ALGORITMY 2002]]
Line 30: Line 31:
 * [[http://www.math.sk/alg2002|ALGORITMY 2002]]
 * [[http://www.valm.sk/fsta|FSTA 2004]]

KMaDGWiki: KonferencieASeminare (last edited 2025-01-02 21:00:44 by xseligaa)