Differences between revisions 10 and 18 (spanning 8 versions)
Revision 10 as of 2010-02-25 09:04:46
Size: 1532
Editor: bacigal
Comment:
Revision 18 as of 2011-06-08 15:59:53
Size: 1851
Editor: bacigal
Comment:
Deletions are marked like this. Additions are marked like this.
Line 8: Line 8:
 || [[http://www.math.sk/alg2009/index.html|ALGORITMY 2009]] ||[[http://www.math.sk/gaja|Geometria a jej aplikácie]] ||
 || [[http://www.math.sk/olga/Quantum_structure2009/qs2009.html |Quantum Structure 2009]] ||[[SeminarModelovanieNeurcitosti|Modelovanie neurčitosti]] ||
 || [[http://www.math.sk/fsta2010/index.html|FSTA 2010]] ||[[http://www.math.sk/numsem.html|Numerické metódy pre parciálne diferenciálne rovnice]] ||
 || [[http://www.math.sk/grafy09|Česká a Slovenská konferencia Grafy 2009]] ||[[http://www.math.sk/graphsem.html|Teória grafov]] ||
 || [[http://www.math.sk/iscami|ISCAMI 2010]]||
 || [[http://www.math.sk/fsta2012/index.html|FSTA 2012]] ||[[http://www.math.sk/gaja|Geometria a jej aplikácie]] ||
 || [[http://www.math.sk/wiki/nanasiova |Quantum Structures 2011]] ||[[SeminarModelovanieNeurcitosti|Modelovanie neurčitosti]] ||
 || [[krems2011|Uncertainty modelling (Krems 2011)]] ||[[http://www.math.sk/numsem.html|Numerické metódy pre parciálne diferenciálne rovnice]] ||
 || ||[[http://www.math.sk/graphsem.html|Teória grafov]] ||
 || ||[[https://www.math.sk/wiki/SeminarStochastickeProcesy|Stochastické procesy]]||
Line 15: Line 15:
 * [[ISCAMI|ISCAMI 2010]]
 * [[http://www.math.sk/fsta2010/index.html|FSTA 2010]]
 * [[http://www.math.sk/grafy09|Česká a Slovenská konferencia Grafy 2009]]
 * [[http://www.math.sk/alg2009/index.html|ALGORITMY 2009]]
 * [[http://www.math.sk/olga/Quantum_structure2009/qs2009.html |Quantum Structures 2009]]
Line 17: Line 21:
 * [[http://www.math.sk/olga/konferencie.html|Quantum Structures 2007]]

KMaDGWiki: KonferencieASeminare (last edited 2025-01-02 21:00:44 by xseligaa)