| 
  
   Size: 597 
  
  Comment:  
 | 
  
   Size: 548 
  
  Comment:  
 | 
| Deletions are marked like this. | Additions are marked like this. | 
| Line 13: | Line 13: | 
| Výuka Mathematiky | Výuka Mathematiky Letny semester 2018/2019 | 
| Line 15: | Line 15: | 
| ||'''pondelok'''  || 8:00-09:50 || 0 voľných licencií || ||'''pondelok''' || 13:00-16:50 || 0 voľných licencií *|| ||'''utorok''' || 16:00-17:50 || 2 voľné licencie || ||'''streda''' || 12:00-13:50 || 0 voľných licencií || ||'''štvrtok''' || 14:00-15:50 || 3 voľné licencie || *1.10, 8.10, 15.10, 5.11, 12.11 a 19.11 (cca do 15.00)  | 
||'''streda'''  || 10:00-11:40 || 7 voľnych licencii || Adam Seliga, Optimalizacia experimentu  ||'''streda''' || 16:00-17:50 || 1 voľna licencia || Balazs Kosa, Financna matematika ||'''stvrtok''' || 9:00-12:50 || 4 voľne licencie || Olga Stasova, Softver Mathematica 2  | 
Licencie Mathematica používané v tomto momente
Online help is available at
http://reference.wolfram.com/network
MathLM Version: 14.3
MathLM Server: www-kmadg.svf.stuba.sk
Date: Tuesday, November 04 2025 07:31:33
License Usage Summary:
- License Total Total
 Program Class in Use Authorized
FrontEnd B 1 1000
Kernel B 1 1000
Sub FrontEnd B 0 8000
Sub Kernel B 0 8000
Licenses in Use:
- License
 Program Version Class Username Hostname Duration
FrontEnd 13.0 B ambroz Galileo 21:39:56
Kernel 13.0 B ambroz Galileo 21:39:51
Výuka Mathematiky Letny semester 2018/2019
||streda || 10:00-11:40 || 7 voľnych licencii || Adam Seliga, Optimalizacia experimentu ||streda || 16:00-17:50 || 1 voľna licencia || Balazs Kosa, Financna matematika ||stvrtok || 9:00-12:50 || 4 voľne licencie || Olga Stasova, Softver Mathematica 2

