|
Size: 2608
Comment:
|
Size: 2608
Comment:
|
| Deletions are marked like this. | Additions are marked like this. |
| Line 8: | Line 8: |
| ## .5 + 0.5,1 + 0 + 1,0 + 0 + 2 + 0 + 0 + 1 + 0 || 58873 || {o} || {o} {1} || || {1} || || {2} || || || {1} || || || 6.00 || |
## .5 + 0.5,1 + 0 + 1,0 + 2 + 2 + 0 + 0 + 1 + 0 || 58873 || {o} || {o} {1} || || {1} || {2} || {2} || || || {1} || || || 8.00 || |
| Line 20: | Line 20: |
| ## 0 + .5 + 1 + 1 + 1,0 + 1,1 + 0 + 0 + 2 + 0 || 58945 || || {o} || {1} || {1} || {1} || {2} || || || {2} || || || 8.50 || |
## 0 + .5 + 1 + 1 + 1,0 + 1,1 + 0 + 1 + 2 + 0 || 58945 || || {o} || {1} || {1} || {1} || {2} || || {1} || {2} || || || 9.50 || |
| Line 26: | Line 26: |
| ## 0 + 0 + 2 + 0 + 2 + 2 + 0 + 0 + 0 + 0 || 58967 || || || {2} || || {2} || {2} || || || || || || 6.00 || |
## 0 + 0 + 2 + 0 + 2 + 2 + 0 + 1 + 2 + 0 || 58967 || || || {2} || || {2} || {2} || || {1} || {2} || || || 9.00 || |
| Line 29: | Line 29: |
| ## 0 + 0 + 2 + 0 + 1,0 + 2 + 0 + 0 + 0 + 0 || 59014 || || || {2} || || {1} || {2} || || || || || || 5.00 || |
## 0 + 0 + 2 + 0 + 1,0 + 2 + 0 + 0 + 2 + 0 || 59014 || || || {2} || || {1} || {2} || || || {2} || || || 7.00 || |
Priebežný stav
ID |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|
36716 |
|
|
|
|
|
|
|
|
|
|
|
9.50 |
58873 |
|
|
|
|
|
|
|
|
|
|
|
8.00 |
58881 |
|
|
|
|
|
|
|
|
|
|
|
8.75 |
58904 |
|
|
|
|
|
|
|
|
|
|
|
13.00 |
58934 |
|
|
|
|
|
|
|
|
|
|
|
8.75 |
58945 |
|
|
|
|
|
|
|
|
|
|
|
9.50 |
58955 |
|
|
|
|
|
|
|
|
|
|
|
9.75 |
58967 |
|
|
|
|
|
|
|
|
|
|
|
9.00 |
59014 |
|
|
|
|
|
|
|
|
|
|
|
7.00 |
59023 |
|
|
|
|
|
|
|
|
|
|
|
8.75 |

