Differences between revisions 1 and 18 (spanning 17 versions)
Revision 1 as of 2009-10-13 21:11:13
Size: 1460
Editor: sarkoci
Comment: init
Revision 18 as of 2011-11-21 10:37:11
Size: 1175
Editor: struk
Comment:
Deletions are marked like this. Additions are marked like this.
Line 3: Line 3:
Colloquium on Uncertainty Modeling is held at [[DMDG]] of [[SUT]] in the departmental boardroom regularly (if not stated otherwise) every Wednesday between 8:45 and 10:10. The colloquium schedule for the winter term of 2009 is: Colloquium on Uncertainty Modeling is held at [[DMDG]] of [[SUT]] in the departmental boardroom regularly (if not stated otherwise) every Wednesday between 8:45 and 10:00. The colloquium schedule for the winter term of 2011-2012 is:
Line 5: Line 5:
|| 30.9 || R. Mesiar || Stolarski inequality ||
|| 07.10 || M. Manzi || Supermodular functions ||
|| 14.10 <!> 9:00 || J.&#160;Špirková || The Utility Function ||
|| 21.10 || V.&#160;Janiš || T-cuts of IF-sets ||
|| 28.10 || M.&#160;Kalina || Considerations on Nonaditive Integrals ||
|| 04.11 || L.&#160;Vavríková || Ranking of Universities and their Faculties by means of Multicriterial Decision Making as well as Aggregation Operators ||
|| 11.11 || T.&#160;Bacigál || Some Construction of Fittin Methods for Archimax Copulas ||
|| 18.11 || M.&#160;Petrík, P.&#160;Sarkoci || Geometry of Associativity 1: Geometrie der Gewebe ||
|| 25.11 || M.&#160;Petrík, P.&#160;Sarkoci || Geometry of Associativity 2: Reidemeister Property and the Uninorms ||
|| 02.12 || M.&#160;Petrík, P.&#160;Sarkoci || Geometry of Associativity 3: Applications ||
|| 09.12 || V.&#160;Jágr || ||
|| 16.12 || M.&#160;Juráňová || New Construction Methods for Copulas ||
|| 05.10. || Z. Takáč || Alpha cuts for type 2 fuzzy sets ||
|| 12.10. || K. Cechlárová (UPJS Košice) || About fair shake of a cake ||
|| 19.10. || M. Kalina || Generated implicators - a review||
|| 26.10. || R. Mesiar || Interval-valued probabilities and Prof. Riečan's axiomatic approach||
|| 02.11. || A. Kolesárová || Non-standard Moebius transform-based extensions of boolean utility functions||
|| 09.11. || R. Bystrický || New approaches in voting methods||
|| 23.11. || L. Šipeky || Uncertrainty modeling and its applications in a tonally systems||
|| 30.11. || L.Vavríková || TBA||
|| 7.12. || J. Špirková || TBA||
|| 14.12. || O. Nánásiová || TBA||

Colloquium on Uncertainty Modeling

Colloquium on Uncertainty Modeling is held at DMDG of SUT in the departmental boardroom regularly (if not stated otherwise) every Wednesday between 8:45 and 10:00. The colloquium schedule for the winter term of 2011-2012 is:

05.10.

Z. Takáč

Alpha cuts for type 2 fuzzy sets

12.10.

K. Cechlárová (UPJS Košice)

About fair shake of a cake

19.10.

M. Kalina

Generated implicators - a review

26.10.

R. Mesiar

Interval-valued probabilities and Prof. Riečan's axiomatic approach

02.11.

A. Kolesárová

Non-standard Moebius transform-based extensions of boolean utility functions

09.11.

R. Bystrický

New approaches in voting methods

23.11.

L. Šipeky

Uncertrainty modeling and its applications in a tonally systems

30.11.

L.Vavríková

TBA

7.12.

J. Špirková

TBA

14.12.

O. Nánásiová

TBA

KMaDGWiki: SeminarModelovanieNeurcitostiEn (last edited 2018-05-24 08:35:59 by bacigal)