[Show "Revision History"] [Show "General Page Infos"] [Show "Page hits and edits"]

Revision History

Showing page edit history entries from 1 to 55 out of 205 entries total. (5 | 10 | 25 | 50 | 100 | 200 items per page)

Newer 205 105 55 5
# Date Size Editor Comment Action
55 2012-02-14 13:07:58 1452 to previous bacigal   view
54 2012-02-13 12:47:11 1306 to previous bacigal   view
53 2011-12-06 15:44:27 1657 to previous struk   view
52 2011-11-28 14:57:40 1646 to previous struk   view
51 2011-11-21 10:31:41 1620 to previous struk   view
50 2011-11-21 10:08:07 1587 to previous struk   view
49 2011-11-04 13:48:03 1412 to previous struk   view
48 2011-11-04 13:46:09 1411 to previous struk   view
47 2011-10-10 09:11:11 1519 to previous mordelova   view
46 2011-10-05 16:55:10 1528 to previous kalina   view
45 2011-10-05 09:09:24 1483 to previous struk   view
44 2011-10-04 14:47:40 1474 to previous mordelova   view
43 2011-10-04 14:44:21 1439 to previous mordelova   view
42 2011-10-04 14:42:32 1362 to previous mordelova   view
41 2011-10-04 08:45:15 1295 to previous mordelova   view
40 2011-10-04 08:38:46 1026 to previous mordelova   view
39 2011-10-03 10:06:03 994 to previous sarkoci added 2 talks view
38 2011-09-29 12:29:22 763 to previous mordelova   view
37 2011-09-27 09:10:44 671 to previous mordelova   view
36 2011-09-25 20:18:16 657 to previous mordelova   view
35 2011-09-25 20:09:51 611 to previous mordelova   view
34 2011-09-25 20:09:22 602 to previous mordelova   view
33 2011-09-25 20:08:19 620 to previous mordelova   view
32 2011-09-25 19:59:27 1924 to previous mordelova   view
31 2011-09-25 19:56:37 2016 to previous mordelova   view
30 2011-04-28 15:42:54 3156 to previous sarkoci oprava terminu sebastrestania view
29 2011-04-28 15:42:31 3156 to previous sarkoci sebastrestanie vsetkymi farbami vysivane view
28 2011-04-28 15:37:20 2727 to previous sarkoci sebatrestanie view
27 2011-04-27 09:00:11 1750 to previous sarkoci   view
26 2011-04-08 06:45:33 1750 to previous mordelova   view
25 2011-02-24 09:36:39 1813 to previous mordelova   view
24 2011-02-16 13:56:26 1823 to previous mordelova   view
23 2011-02-16 13:56:04 1824 to previous mordelova   view
22 2011-02-16 10:01:56 1814 to previous struk   view
21 2011-02-15 20:56:12 1814 to previous struk   view
20 2011-02-15 16:21:16 1814 to previous struk   view
19 2011-02-15 16:20:23 1814 to previous struk   view
18 2011-02-15 15:47:48 1814 to previous struk   view
17 2011-02-11 12:13:50 1826 to previous mordelova   view
16 2011-02-10 16:22:23 1823 to previous sarkoci temer finalna verzia view
15 2011-02-10 16:08:47 1440 to previous sarkoci   view
14 2011-02-03 15:18:49 1439 to previous sarkoci   view
13 2011-01-31 15:41:17 1439 to previous sarkoci aktualizacia view
12 2011-01-25 15:00:39 1424 to previous sarkoci   view
11 2011-01-25 12:28:31 1421 to previous sarkoci Nove time-sloty view
10 2010-02-22 15:50:00 1506 to previous sarkoci sirka prveho stlpca view
9 2010-02-17 15:13:03 1502 to previous struk   view
8 2010-02-17 15:06:35 1497 to previous struk   view
7 2010-02-17 14:48:41 1455 to previous struk   view
6 2010-02-11 14:14:19 1388 to previous struk   view
5 2010-02-11 14:14:00 1388 to previous struk   view
4 2010-02-11 14:08:00 1383 to previous struk   view
3 2009-10-20 14:29:24 1470 to previous sarkoci   view
2 2009-10-12 17:06:32 1470 to previous sarkoci   view
1 2009-10-12 17:00:58 1425 sarkoci init view
Newer 205 105 55 5