A B C-Č D E F G H I J K L M N O P Q R S Š T U V W Y Z-Ž
| Surname | Name | Institution | Town | Country | Accomp. |
| Aiki | Toyohiko | Japan Women’s University | Tokyo | Japan | |
| Akiyama | Masakazu | Hokkaido University | Sapporo | Japan | |
| Allen | Damien | University of Strathclyde | Glasgow | United Kingdom | |
| Ambroz | Martin | Slovak University of Technology | Bratislava | Slovakia | |
| Andres | Jan | Palacký University | Olomouc | Czech Republic | |
| Angenent | Sigurd B. | University of Wisconsin–Madison | Madison | USA | |
| Araújo | Adérito | University of Coimbra | Coimbra | Portugal | |
| Audrito | Alessandro | University of Turin | Turin | Italy | |
| Axmann | Šimon | Charles University | Prague | Czech Republic | |
| Bae | Soohyun | Hanbat National University | Daejeon | Republic of Korea | |
| Balažovjech | Martin | Slovak University of Technology | Bratislava | Slovakia | |
| Banas | Lubomir | Bielefeld University | Bielefeld | Germany | |
| Barakat | Abdul | École Polytechnique | Palaiseau | France | |
| Barbeiro | Sílvia | University of Coimbra | Coimbra | Portugal | |
| Bartczak | Leszek | Warsaw University of Technology | Warsaw | Poland | |
| Bastian | Peter | Heidelberg University | Heidelberg | Germany | |
| Bathory | Michal | Charles University | Prague | Czech Republic | |
| Beneš | Michal | Czech Technical University | Prague | Czech Republic | |
| Berbiche | Mohamed | University Mohamed Khider of Biskra | Biskra | Algeria | |
| Berger | Marsha | Courant Institute of Mathematical Sciences | New York | USA | |
| Besse | Christophe | Paul Sabatier University | Toulouse | France | |
| Bianchi | Luigi Amedeo | Technical University of Berlin | Berlin | Germany | |
| Bieganowski | Bartosz | Nicolaus Copernicus University | Toruń | Poland | |
| Biler | Piotr | University of Wrocław | Wrocław | Poland | |
| Bisconti | Luca | University of Florence | Florence | Italy | |
| Blömker | Dirk | University of Augsburg | Augsburg | Germany | |
| Blumenthal | Alex | University of Maryland | College Park | USA | 1 |
| Bobkov | Vladimir | University of West Bohemia | Pilsen | Czech Republic | |
| Bonforte | Matteo | Autonomous University of Madrid | Madrid | Spain | |
| Boritchev | Alexandre | University of Lyon 1 | Villeurbanne | France | |
| Bossolini | Elena | Technical University of Denmark | Kongens Lyngby | Denmark | |
| Branco | João | Polytechnic Institute of Coimbra – ISEC | Coimbra | Portugal | |
| Braukhoff | Marcel | University of Cologne | Cologne | Germany | |
| Breit | Dominic | Heriot-Watt University | Edinburgh | United Kingdom | |
| Brenner | Andreas | University of Erlangen-Nuremberg | Erlangen | Germany | |
| Brestovanská | Eva | Comenius University | Bratislava | Slovakia | |
| Brunovský | Pavel | Comenius University | Bratislava | Slovakia | |
| Bukal | Mario | University of Zagreb | Zagreb | Croatia | |
| Bulíček | Miroslav | Charles University | Prague | Czech Republic | |
| Burczak | Jan | University of Oxford | Oxford | United Kingdom | |
| Burkotová | Jana | Palacky University | Olomouc | Czech Republic | |
| Caggio | Matteo | Czech Academy of Sciences | Prague | Czech Republic | |
| Caillol | Philippe | University of Bío-Bío | Concepción | Chile | |
| Campos | Juan | University of Granada | Granada | Spain | |
| Canon | Éric | Jean Monnet University | Saint-Étienne | France | |
| Cao | Xinru | Paderborn University | Paderborn | Germany | |
| Carter | Paul | University of Arizona | Tucson | USA | |
| Cernea | Aurelian | University of Bucharest | Bucharest | Romania | |
| Chen | Zhi-You | National Changhua University of Education | Changhua | Taiwan | |
| Chern | Jann-Long | National Central University | Chung-Li | Taiwan | 2 |
| Chovan | Jaroslav | Ghent University | Ghent | Belgium | |
| Chupin | Laurent | University of Clermont Auvergne | Clermont-Ferrand | France | |
| Ciaramella | Gabriele | University of Geneva | Geneva | Switzerland | |
| Cocquet | Pierre-Henri | University of La Reunion | Reunion | France | |
| Corli | Andrea | University of Ferrara | Ferrara | Italy | |
| Corrias | Lucilla | University of Évry Val d’Essonne | Évry | France | |
| Cuesta | Eduardo | University of Valladolid | Valladolid | Spain | |
| Čanić | Sunčica | University of Houston | Houston | USA | |
| Črnjarić-Žic | Nelida | University of Rijeka | Rijeka | Croatia | |
| Čunderlík | Robert | Slovak University of Technology | Bratislava | Slovakia | |
| Dabas | Jaydev | Indian Institute of Technology Roorkee | Roorkee | India | |
| De Philippis | Guido | International School for Advanced Studies | Trieste | Italy | |
| Di Blasio | Andrea | EPFL | Lausanne | Switzerland | |
| Di Blasio | Giuseppina | University of Campania “Luigi Vanvitelli” | Caserta | Italy | 1 |
| Dolean | Victorita | University of Nice | Nice | France | |
| Dolejší | Vít | Charles University | Prague | Czech Republic | |
| Döpfner | Kirian | TU Vienna | Vienna | Austria | |
| Došlá | Zuzana | Masaryk University | Brno | Czech Republic | |
| Dragičević | Davor | University of New South Wales | Sydney | Australia | |
| Dražić | Ivan | University of Rijeka | Rijeka | Croatia | 1 |
| Dreher | Michael | University of Rostock | Rostock | Germany | |
| Droniou | Jerome | Monash University | Clayton | Australia | |
| Du | Yihong | University of New England | Armidale | Australia | |
| Ducasse | Romain | CAMS/EHESS | Paris | France | |
| Ducrot | Arnaud | University of Bordeaux | Bordeaux | France | |
| Ehler | Martin | University of Vienna | Vienna | Austria | |
| Eliaš | Ján | University of Graz | Graz | Austria | |
| El Kettani | Perla | University Paris-Sud Paris-Saclay | Paris | France | |
| Elyseeva | Julia | Moscow State University of Technology | Moscow | Russia | |
| Erbay | Husnu Ata | Ozyegin University | Istanbul | Turkey | |
| Erbay | Saadet | Ozyegin University | Istanbul | Turkey | |
| Erkip | Albert | Sabanci University | Istanbul | Turkey | 1 |
| Esquivel Avila | Jorge | Metropolitan Autonomous University | Mexico City | Mexico | |
| Esteve Yagüe | Carlos | University of Paris 13 | Villetaneuse | France | |
| Evje | Steinar | University of Stavanger | Stavanger | Norway | |
| Fečkan | Michal | Comenius University | Bratislava | Slovakia | |
| Feireisl | Eduard | Czech Academy of Sciences | Prague | Czech Republic | |
| Feistauer | Miloslav | Charles University | Prague | Czech Republic | |
| Feltrin | Guglielmo | University of Mons | Mons | Belgium | |
| Ferreira | José | University of Coimbra | Coimbra | Portugal | |
| Fila | Marek | Comenius University | Bratislava | Slovakia | |
| Fischer | Julian | IST Austria | Klosterneuburg | Austria | |
| Fonda | Alessandro | University of Trieste | Trieste | Italy | |
| Franca | Matteo | Marche Polytechnic University | Ancona | Italy | |
| Frolkovič | Peter | Slovak University of Technology | Bratislava | Slovakia | |
| Froyland | Gary | University of New South Wales | Sydney | Australia | |
| Fujie | Kentarou | Polish Academy of Sciences | Warszaw | Poland | |
| Fukao | Takeshi | Kyoto University of Education | Kyoto | Japan | |
| Gabor | Grzegorz | Nicolaus Copernicus University | Toruń | Poland | |
| Galakhov | Evgeny | Peoples’ Friendship University of Russia | Moscow | Russia | 1 |
| Galba | Michal | Ghent University | Ghent | Belgium | |
| Gander | Martin | University of Geneva | Geneva | Switzerland | |
| García-Huidobro | Marta | Pontifical Catholic University of Chile | Santiago | Chile | |
| Garcke | Harald | University of Regensburg | Regensburg | Germany | |
| Garrione | Maurizio | University of Milano-Bicocca | Milan | Italy | |
| Gérard-Varet | David | Paris Diderot University | Paris | France | |
| Gerstenmayer | Anita | TU Vienna | Vienna | Austria | |
| Gilding | Brian | Kuwait University | Kuwait City | Kuwait | |
| Giletti | Thomas | University of Lorraine | Nancy | France | |
| Ginder | Elliott | Meiji University | Tokyo | Japan | |
| Glizer | Valery | ORT Braude College of Engineering | Karmiel | Israel | |
| Gnann | Manuel | Technical University of Munich | Munich | Germany | |
| Gokieli | Maria | University of Warsaw | Warsaw | Poland | |
| Gomez | Christophe | Aix-Marseille University | Marseille | France | |
| Goncerzewicz | Jan | Wrocław University of Science and Technology | Wrocław | Poland | |
| Goncharov | Vladimir | University of Évora | Évora | Portugal | |
| Hahn | Jooyoung | AVL LIST | Graz | Austria | |
| Han | Jongmin | Kyung Hee University | Seoul | Republic of Korea | |
| Handlovičová | Angela | Slovak University of Technology | Bratislava | Slovakia | |
| Hilhorst | Danielle | CNRS and University Paris-sud Paris-Saclay | Paris | France | |
| Hipp | David | Karlsruhe Institute of Technology | Karlsruhe | Germany | |
| Ho | Ky | University of West Bohemia | Pilsen | Czech Republic | |
| Hofmanova | Martina | Technical University Berlin | Berlin | Germany | |
| Holubová | Gabriela | University of West Bohemia in Pilsen | Pilsen | Czech Republic | |
| Huang | Hsin-Yuan | National Sun Yat-sen University | Kaohsiung | Taiwan | |
| Huzak | Renato | Hasselt University | Diepenbeek | Belgium | |
| Ibayev | Elshan | Azerbaijan National Academy of Sciences | Baku | Azerbaijan | |
| Idczak | Dariusz | University of Lodz | Lodz | Poland | |
| Infante | Gennaro | University of Calabria | Rende | Italy | |
| Ishida | Atsuhide | Tokyo University of Science | Tokyo | Japan | |
| Ishige | Kazuhiro | Tohoku University | Sendai | Japan | |
| Ishiwata | Michinori | Osaka University | Osaka | Japan | |
| Ishiwata | Tetsuya | Shibaura Institute of Technology | Saitama | Japan | |
| Ivanov | Alexey | Saint-Petersburg State University | Saint-Petersburg | Russia | |
| Jeffrey | Mike | University of Bristol | Bristol | United Kingdom | |
| Johnson | Russell | University of Florence | Florence | Italy | |
| Joly | Romain | Grenoble Alpes University | Grenoble | France | |
| Jüngel | Ansgar | TU Vienna | Vienna | Austria | |
| Jurak | Mladen | University of Zagreb | Zagreb | Croatia | |
| Kabeya | Yoshitsugu | Osaka Prefecture University | Sakai | Japan | 1 |
| Kačur | Jozef | Comenius University | Bratislava | Slovakia | |
| Kaiser | Klaus | RWTH Aachen University | Aachen | Germany | |
| Kajikiya | Ryuji | Saga University | Saga | Japan | |
| Kalousek | Martin | University of Würzburg | Würzburg | Germany | |
| Kan | Toru | Tokyo Institute of Technology | Tokyo | Japan | |
| Kano | Risei | Kochi University | Kochi | Japan | |
| Kansa | Edward | Convergent Solutions | Livermore | USA | |
| Karch | Grzegorz | University of Wroclaw | Wroclaw | Poland | |
| Kato | Nobuyuki | Kanazawa University | Kanazawa | Japan | |
| Kawakami | Tatsuki | Ryukoku University | Seta | Japan | |
| Khurshudyan | Asatur | University of Münster | Münster | Germany | |
| Kilianová | Soňa | Comenius University | Bratislava | Slovakia | |
| Kim | Young-Ho | Changwon National University | Changwon | Republic of Korea | 1 |
| Kinnunen | Juha | Aalto University | Aalto | Finland | 1 |
| Kisiel | Konrad | Warsaw University of Technology | Warsaw | Poland | |
| Kleinová | Viera | Slovak University of Technology | Bratislava | Slovakia | |
| Klöfkorn | Robert | International Research Institute of Stavanger | Bergen | Norway | 1 |
| Kolář | Miroslav | Czech Technical University | Prague | Czech Republic | |
| Kollár | Michal | Slovak University of Technology | Bratislava | Slovakia | |
| Kornev | Sergey | Voronezh State Pedagogical University | Voronezh | Russia | |
| Kossaczký | Igor | University of Wuppertal | Wuppertal | Germany | |
| Kósa | Balász | Slovak University of Technology | Bratislava | Slovakia | |
| Kovtunenko | Victor A. | University of Graz | Graz | Austria | |
| Kozák | Michal | Czech Technical University | Prague | Czech Republic | |
| Kristiansen | Kristian Uldall | Technical University of Denmark | Lyngby | Denmark | |
| Krivá | Zuzana | Slovak University of Technology | Bratislava | Slovakia | |
| Kryszewski | Wojciech | Nicolaus Copernicus University | Toruń | Poland | 1 |
| Kuehn | Christian | Technical University of Munich | Munich | Germany | |
| Kumar | Sanjeev | Indian Institute of Technology Roorkee | Roorkee | India | |
| Kumazaki | Kota | Tomakomai College of Technology | Tomakomai | Japan | |
| Kurima | Shunsuke | Tokyo University of Science | Tokyo | Japan | |
| Lahaye | Domenico | Delft University of Technology | Delft | Netherlands | |
| Lamacz | Agnes | Technical University of Dortmund | Dortmund | Germany | |
| Lankeit | Johannes | Paderborn University | Paderborn | Germany | |
| Latos | Evangelos | University of Mannheim | Mannheim | Germany | |
| Leingang | Oliver | Vienna University of Technology | Vienna | Austria | |
| LeVeque | Randall J. | University of Washington | Seattle | USA | |
| Lian | Zeng | Sichuan University | Chengdu | China | |
| Lin | Huei-li | Chang Gung University | Taoyuan | Taiwan | |
| Lindsay | Alan | University of Notre Dame | South Bend | USA | |
| Lou | Yuan | Ohio-State University | Columbus | USA | |
| Lu | Yong | Nankai University | Tianjin | China | |
| Luca Tudorache | Rodica | “Gheorghe Asachi” Technical University of Iaşi | Iași | Romania | |
| Lukacova | Maria | University of Mainz | Mainz | Germany | |
| Macák | Marek | Slovak University of Technology | Bratislava | Slovakia | |
| Malaguti | Luisa | University of Modena and Reggio Emilia | Modena | Italy | |
| Málek | Josef | Charles University | Prague | Czech Republic | |
| Manásevich | Raúl | University of Chile | Santiago | Chile | |
| Marčoková | Mariana | University of Žilina | Žilina | Slovakia | |
| Maringová | Erika | Charles University | Prague | Czech Republic | |
| Martins da Silva | Pascoal | Coimbra Institute of Engineering | Coimbra | Portugal | |
| Maslowski | Bohdan | Charles University | Prague | Czech Republic | |
| Masnou | Simon | University of Lyon 1 | Villeurbanne | France | |
| Matano | Hiroshi | University of Tokyo | Tokyo | Japan | |
| Matsuzawa | Hiroshi | National Institute of Technology, Numazu College | Numazu | Japan | |
| Matucci | Serena | University of Florence | Florence | Italy | |
| May | Georg | RWTH Aachen University | Aachen | Germany | |
| Medľa | Matej | Slovak University of Technology | Bratislava | Slovakia | |
| Medveď | Milan | Comenius University | Bratislava | Slovakia | |
| Meere | Martin | NUI Galway | Galway | Ireland | |
| Mehlmann | Carolin | University of Magdeburg | Magdeburg | Germany | |
| Melenk | Markus | Vienna University of Technology | Vienna | Austria | |
| Mensah | Prince Romeo | Heriot-Watt University | Edinburgh | United Kingdom | |
| Michálek | Martin | Czech Academy of Sciences | Prague | Czech Republic | |
| Mikula | Karol | Slovak University of Technology | Bratislava | Slovakia | |
| Milišić | Pina | University of Zagreb | Zagreb | Croatia | |
| Mimura | Masayasu | Meiji University | Tokyo | Japan | |
| Minárová | Mária | Slovak University of Technology | Bratislava | Slovakia | |
| Mindrinos | Leonidas | University of Vienna | Vienna | Austria | |
| Miyaji | Tomoyuki | Meiji University | Tokyo | Japan | |
| Miyamoto | Yasuhito | University of Tokyo | Tokyo | Japan | |
| Mizerová | Hana | University of Mainz | Mainz | Germany | |
| Mizukami | Masaaki | Tokyo University of Science | Tokyo | Japan | |
| Moiola | Andrea | University of Pavia | Pavia | Italy | |
| Morita | Yoshihisa | Ryukoku University | Kyoto | Japan | |
| Muha | Boris | University of Zagreb | Zagreb | Croatia | |
| Murakawa | Hideki | Kyushu University | Fukuoka | Japan | |
| Murase | Yusuke | Meijo University | Nagoya | Japan | |
| Muratori | Matteo | University of Pavia | Pavia | Italy | |
| Mydlarczyk | Wojciech | Wrocław University of Science and Technology | Wrocław | Poland | |
| Naghipoor | Jahed | Bauhaus university of Weimar | Weimar | Germany | |
| Naito | Yuki | Ehime University | Matsuyama | Japan | |
| Nakayashiki | Ryota | Chiba University | Chiba | Japan | |
| Navrátil | Josef | Czech Technical University | Prague | Czech Republic | |
| Neamtu | Mike | Vanderbilt University | Nashville | USA | |
| Nečasová | Šárka | Czech Academy of Sciences | Prague | Czech Republic | |
| Niikuni | Hiroaki | Maebashi Institute of Technology | Maebashi | Japan | |
| Ninomiya | Hirokazu | Meiji University | Tokyo | Japan | |
| Novo | Sylvia | University of Valladolid | Valladolid | Spain | |
| Novotný | Antonín | University of Toulon | La Garde | France | |
| Obukhovskii | Valeri | Voronezh State Pedagogical University | Voronezh | Russia | 1 |
| Ohlberger | Mario | University of Münster | Münster | Germany | |
| Ondreját | Martin | Czech Academy of Sciences | Prague | Czech Republic | |
| Orlov | Vladimir | Voronezh State University | Voronezh | Russia | |
| Owczarek | Sebastian | Warsaw University of Technology | Warsaw | Poland | |
| Öztürk | Eylem | Hacettepe University | Ankara | Turkey | |
| Pártl | Ondřej | Czech Technical University | Prague | Czech Republic | |
| Patterson | Denis | Dublin City University | Dublin | Ireland | |
| Pauš | Petr | Czech Technical University | Prague | Czech Republic | |
| Pauthier | Antoine | University of Minnesota | Minneapolis | USA | |
| Pavlačková | Martina | Palacký University | Olomouc | Czech Republic | |
| Perugia | Ilaria | University of Vienna | Vienna | Austria | |
| Peterseim | Daniel | University of Bonn | Bonn | Germany | |
| Pokorný | Milan | Charles University | Prague | Czech Republic | |
| Poláčik | Peter | University of Minnesota | Minneapolis | USA | |
| Peyriéras | Nadine | CNRS | Gif-sur-Yvette | France | |
| Quirós | Fernando | Autonomous University of Madrid | Madrid | Spain | |
| Quittner | Pavol | Comenius University | Bratislava | Slovakia | |
| Rahimov | Anar | Aix-Marseille University | Marseille | France | |
| Rangarajan | Ajay Mandyam | RWTH Aachen University | Aachen | Germany | |
| Recke | Lutz | Humboldt University of Berlin | Berlin | Germany | 1 |
| Reitmann | Volker | St. Petersburg State University | St. Petersburg | Russia | 1 |
| Remešíková | Mariana | Slovak University of Technology | Bratislava | Slovakia | |
| Reusken | Arnold | RWTH Aachen University | Aachen | Germany | |
| Rezounenko | Alexander | Czech Academy of Sciences & Kharkiv National University | Prague | Czech Republic | |
| Richter | Thomas | Otto-von-Guericke University Magdeburg | Magdeburg | Germany | |
| Roidos | Nikolaos | Leibniz University of Hannover | Hannover | Germany | |
| Romero Hinrichsen | Francisco | ETH Zurich | Zurich | Switzerland | |
| Romito | Marco | University of Pisa | Pisa | Italy | |
| Roncal | Luz | Basque Center for Applied Mathematics | Bilbao | Spain | |
| Roquejoffre | Jean-Michel | University of Toulouse | Toulouse | France | |
| Rossi | Luca | School for Advanced Studies in the Social Sciences | Paris | France | |
| Roux | Pierre | University of Paris-Sud | d’Orsay | France | |
| Rubbioni | Paola | University of Perugia | Perugia | Italy | |
| Ruf | Bernhard | University of Milan | Milan | Italy | |
| Sakakibara | Koya | University of Tokyo | Tokyo | Japan | |
| Sakurai | Tatsunari | Yamaguchi College of Arts | Yamaguchi | Japan | |
| Sasaki | Takiko | Waseda University | Tokyo | Japan | |
| Sauter | Stefan | University of Zurich | Zurich | Switzerland | |
| Secchi | Paolo | University of Brescia | Brescia | Italy | |
| Senba | Takasi | Fukuoka University | Fukuoka | Japan | |
| Şengül | Yasemin | Sabanci University | Istanbul | Turkey | |
| Sethian | James A. | University of California | Berkeley | USA | |
| She | Bangwei | Czech Academy of Sciences | Prague | Czech Republic | |
| Shi | Junping | College of William and Mary | Williamsburg | USA | 3 |
| Shukla | Poorvi | University of Twente | Enschede | Netherlands | |
| Scherzer | Otmar | University of Vienna | Vienna | Austria | |
| Schütz | Jochen | University of Hasselt | Hasselt | Belgium | |
| Schwarzacher | Sebastian | Charles University | Prague | Czech Republic | |
| Silvestre | Ana Leonor | University of Lisbon | Lisbon | Portugal | |
| Sim | Imbo | University of Ulsan | Ulsan | Republic of Korea | |
| Simčić | Loredana | University of Rijeka | Rijeka | Croatia | |
| Simon | László | Eötvös Loránd University | Budapest | Hungary | 1 |
| Simonov | Nikita | Autonomous University of Madrid | Madrid | Spain | |
| Slijepčević | Siniša | University of Zagreb | Zagreb | Croatia | |
| Slavík | Jakub | Charles University | Prague | Czech Republic | |
| Slodička | Marian | Ghent University | Ghent | Belgium | |
| Sobajima | Motohiro | Tokyo University of Science | Tokyo | Japan | |
| Solovský | Jakub | Czech Technical University | Prague | Czech Republic | |
| Song | Bo | University of Geneva | Geneva | Switzerland | |
| Song | Kyungwoo | Kyung Hee University | Seoul | Republic of Korea | |
| Sonner | Florian | University of Erlangen-Nuremberg | Erlangen | Germany | |
| Souplet | Philippe | University of Paris 13 | Villetaneuse | France | |
| Sourdis | Christos | University of Athens | Athens | Greece | |
| Sovrano | Elisa | University of Udine | Udine | Italy | |
| Spadini | Marco | University of Florence | Florence | Italy | |
| Stan | Diana | Basque Center for Applied Mathematics | Bilbao | Spain | |
| Stašová | Oľga | Slovak University of Technology | Bratislava | Slovakia | |
| Stinner | Christian | Technical University of Darmstadt | Darmstadt | Germany | |
| Stohrer | Christian | Karlsruhe Institute of Technology | Karlsruhe | Germany | |
| Struk | Peter | Slovak University of Technology | Bratislava | Slovakia | |
| Strzelecki | Daniel | Nicolaus Copernicus University | Toruń | Poland | |
| Süli | Endre | University of Oxford | Oxford | United Kingdom | |
| Sushch | Volodymyr | Koszalin University of Technology | Koszalin | Poland | 1 |
| Sushida | Takamichi | Hokkaido University | Sapporo | Japan | |
| Sy | Mouhamadou | Cergy-Pontoise University | Cergy-Pontoise | France | 1 |
| Székelyhidi Jr. | László | University of Leipzig | Leipzig | Germany | |
| Szmolyan | Peter | Vienna University of Technology | Vienna | Austria | |
| Šagát | Marián | Slovak University of Technology | Bratislava | Slovakia | |
| Šamajová | Helena | University of Žilina | Žilina | Slovakia | |
| Šepitka | Peter | Masaryk University | Brno | Czech Republic | |
| Ševčovič | Daniel | Comenius University | Bratislava | Slovakia | |
| Šimon Hilscher | Roman | Masaryk University | Brno | Czech Republic | |
| Šišková | Katarína | Ghent University | Ghent | Belgium | |
| Špir | Robert | Slovak University of Technology | Bratislava | Slovakia | |
| Švadlenka | Karel | Kyoto University | Kyoto | Japan | |
| Takac | Peter | University of Rostock | Rostock | Germany | |
| Takahashi | Jin | Tohoku University | Sendai | Japan | |
| Takahashi | Takéo | INRIA | Nancy | France | |
| Tanaka | Satoshi | Okayama University of Science | Okayama | Japan | |
| Tanaka | Yoshitaro | Hokkaido University | Sapporo | Japan | |
| Tang | Yong-Li | Feng Chia University | Taichung | Taiwan | |
| Taniguchi | Masaharu | Okayama University | Okayama | Japan | |
| Tao | Youshan | Donghua University | Shanghai | China | |
| Tavelli | Maurizio | University of Trento | Trento | Italy | |
| Tibenský | Matúš | Slovak University of Technology | Bratislava | Slovakia | |
| Tješšová | Mária | Slovak University of Technology | Bratislava | Slovakia | |
| Toader | Rodica | University of Udine | Udine | Italy | |
| Tomeček | Jan | Palacký University | Olomouc | Czech Republic | |
| Tomek | Lukáš | Slovak University of Technology | Bratislava | Slovakia | |
| Tomoeda | Kenji | Kyoto University | Kyoto | Japan | 1 |
| Tomoeda | Kyoko | Setsunan University | Osaka | Japan | |
| Torres | Céline | University of Zurich | Zurich | Switzerland | |
| Trull | Anna Katharina | Delft University of Technology | Delft | Netherlands | |
| Tscherpel | Tabea | University of Oxford | Oxford | United Kingdom | |
| Tsuzuki | Yutaka | Hiroshima Shudo University | Hiroshima | Japan | |
| Tucsnak | Marius | University of Bordeaux | Bordeaux | France | |
| Turbin | Mikhail | Voronezh State University | Voronezh | Russia | |
| Urbán | Jozef | Slovak University of Technology | Bratislava | Slovakia | |
| Urban | Maik | Technical University of Dortmund | Dortmund | Germany | |
| Vala | Jiří | Brno University of Technology | Brno | Czech Republic | |
| Van Bockstal | Karel | Ghent University | Ghent | Belgium | |
| Vannella | Giuseppina | Polytechnic University of Bari | Bari | Italy | |
| Vasseur | Alexis | University of Texas at Austin | Austin | USA | |
| Vejchodský | Tomáš | Czech Academy of Sciences | Prague | Czech Republic | |
| Verfürth | Barbara | University of Münster | Münster | Germany | |
| Vlah | Domagoj | University of Zagreb | Zagreb | Croatia | |
| Vlasák | Miloslav | Charles University | Prague | Czech Republic | |
| Vrbaški | Anja | University of Zagreb | Zagreb | Croatia | |
| Vo | Tuoi | University of Limerick | Limerick | Ireland | |
| Volzone | Bruno | Parthenope University of Naples | Naples | Italy | 1 |
| Vovelle | Julien | CNRS – Claude Bernard Lyon 1 University | Villeurbanne | France | |
| Vrabie | Ioan | Romanian Academy | Iaşi | Romania | |
| Wang | Yulan | Xihua University | Chengdu | China | |
| Watanabe | Hiroshi | Oita University | Oita | Japan | |
| Wellander | Niklas | Swedish Defence Research Agency | Sweden | ||
| Winkler | Michael | Paderborn University | Paderborn | Germany | |
| Wu | Chang-Hong | National University of Tainan | Tainan | Taiwan | 1 |
| Yamamoto | Masakazu | Niigata University | Niigata | Japan | |
| Yanagida | Eiji | Tokyo Institute of Technology | Tokyo | Japan | |
| Yazaki | Shigetoshi | Meiji University | Tokyo | Japan | |
| Yokota | Tomomi | Tokyo University of Science | Tokyo | Japan | |
| Yoshino | Noriaki | Tokyo University of Science | Tokyo | Japan | |
| Zeidan | Vera | Michigan State University | East Lansing | USA | |
| Zemánek | Petr | Masaryk University | Brno | Czech Republic | |
| Zlatoš | Andrej | University of California, San Diego | La Jolla | USA | |
| Zubik-Kowal | Barbara | Boise State University | Boise | USA | 1 |
| Zuzáková | Jana | Masaryk University | Brno | Czech Republic | |
| Zvyagin | Andrey | Voronezh State University | Voronezh | Russia | |
| Zvyagin | Victor | Voronezh State University | Voronezh | Russia | |
| Žabenský | Josef | Charles University | Prague | Czech Republic |
