KMaDGWiki

Farebné tabuľky

Pomenované farby

||<bgcolor=aqua> aqua || aqua ||
||<bgcolor=black> black || black ||
||<bgcolor=blue> blue || blue ||
||<bgcolor=fuchsia> fuchsia || fuchsia ||
||<bgcolor=gray> gray || gray ||
||<bgcolor=green> green || green ||
||<bgcolor=lime> lime || lime ||
||<bgcolor=maroon> maroon || maroon ||
||<bgcolor=navy> navy || navy ||
||<bgcolor=olive> olive || olive ||
||<bgcolor=purple> purple || purple ||
||<bgcolor=red> red || red ||
||<bgcolor=silver> silver || silver ||
||<bgcolor=teal> teal || teal ||
||<bgcolor=white> white || white ||
||<bgcolor=yellow> yellow || yellow ||

aqua

aqua

black

black

blue

blue

fuchsia

fuchsia

gray

gray

green

green

lime

lime

maroon

maroon

navy

navy

olive

olive

purple

purple

red

red

silver

silver

teal

teal

white

white

yellow

yellow

RGB kódy

||<#FF8080>svetločervená||<#8080FF>svetlomodrá||<#80FF80>svetlozelená||

svetločervená

svetlomodrá

svetlozelená

KMaDGWiki: HelpSk/FarebneTabulky (last edited 2008-04-25 09:05:37 by localhost)